Ideal for punching round holes in gasket material, leather, rubber, canvas, cardboard, plastic & other soft material.
Special design of the cutting edge prevents jamming of material inside the punch. Cutting edge is induction hardened for extended working life.
These are built in two different styles:
a. Hollow Punches
CAT NR. | ORD NR. | HOLE DIAMETER | |
(INCH) | (MM) | ||
HOLLOW PUNCHES | |||
HPL/2 | 26302 | 3/32 | 2 |
HPL/3 | 26303 | 1/8 | 3 |
HPL/4 | 26304 | 5/32 | 4 |
HPL/5 | 26305 | 3/16 | 5 |
HPL/5.5 | 26371 | 7/32 | 5.5 |
HPL/6 | 26306 | 1/4 | 6 |
HPL/7 | 26307 | 9/32 | 7 |
HPL/8 | 26308 | 5/16 | 8 |
HPL/9 | 26309 | 23/64 | 9 |
HPL/10 | 26310 | 3/8 | 10 |
HPL/10.5 | 26372 | 13/32 | 10.5 |
HPL/11 | 26311 | 7/16 | 11 |
HPL/12 | 26312 | 1/2 | 12 |
HPL/13 | 26313 | 17/32 | 13 |
HPL/14 | 26314 | 9/16 | 14 |
HPL/15 | 26315 | 19/32 | 15 |
HPL/16 | 26316 | 5/8 | 16 |
HPL/17 | 26317 | 11/16 | 17 |
HPL/18 | 26318 | 23/32 | 18 |
HPL/19 | 26319 | 3/4 | 19 |
HPL/20 | 26320 | 13/16 | 20 |
HPL/21 | 26321 | 27/32 | 21 |
HPL/22 | 26322 | 7/8 | 22 |
HPL/23 | 26323 | 29/32 | 23 |
HPL/24 | 26324 | 15/16 | 24 |
HPL/25 | 26325 | 1 | 25 |
Best Seller |
CAT NR. | ORD NR. | HOLE DIAMETER (D) | |
(INCH) | (MM) | ||
ARCH PUNCHES | |||
HPL/5/BEL | 26400 | 3/16 | 5 |
HPL/6/BEL | 26401 | 1/4 | 6 |
HPL/8/BEL | 26402 | 5/16 | 8 |
HPL/10/BEL | 26403 | 3/8 | 10 |
HPL/11/BEL | 26404 | 7/16 | 11 |
HPL/12/BEL | 26405 | 1/2 | 12 |
HPL/14/BEL | 26406 | 9/16 | 14 |
HPL/16/BEL | 26407 | 5/8 | 16 |
HPL/18/BEL | 26408 | 23/32 | 18 |
HPL/19/BEL | 26409 | 3/4 | 19 |
HPL/21/BEL | 26410 | 27/32 | 21 |
HPL/22/BEL | 26411 | 7/8 | 22 |
HPL/24/BEL | 26412 | 15/16 | 24 |
HPL/25/BEL | 26413 | 1 | 25 |
HPL/26 | 26326 | 1.1/64 | 26 |
HPL/27 | 26327 | 1.1/16 | 27 |
HPL/28 | 26328 | 1.3/32 | 28 |
HPL/29 | 26329 | 1.1/8 | 29 |
HPL/30 | 26330 | 1.3/16 | 30 |
HPL/31 | 26331 | 1.7/32 | 31 |
HPL/32 | 26332 | 1.1/4 | 32 |
HPL/33 | 26333 | 1.5/16 | 33 |
HPL/34 | 26334 | 1.11/32 | 34 |
HPL/35 | 26335 | 1.3/8 | 35 |
HPL/36 | 26336 | 1.13/32 | 36 |
HPL/37 | 26337 | 1.15/32 | 37 |
- | - | - | - |
CAT NR. | ORD NR. | HOLE DIAMETER (D) | |
(INCH) | (MM) | ||
ARCH PUNCHES (CONTINUED) | |||
HPL/38 | 26338 | 1.1/2 | 38 |
HPL/39 | 26339 | 1.17/32 | 39 |
HPL/40 | 26340 | 1.9/16 | 40 |
HPL/41 | 26341 | 1.5/8 | 41 |
HPL/42 | 26342 | 1.21/32 | 42 |
HPL/43 | 26343 | 1.11/16 | 43 |
HPL/44 | 26344 | 1.23/32 | 44 |
HPL/45 | 26345 | 1.25/32 | 45 |
HPL/46 | 26346 | 1.13/16 | 46 |
HPL/47 | 26347 | 1.27/32 | 47 |
HPL/48 | 26348 | 1.7/8 | 48 |
HPL/49 | 26349 | 1.15/16 | 49 |
HPL/50 | 26350 | 2 | 50 |
HPL/52 | 26352 | 2.5/64 | 52 |
HPL/54 | 26354 | 2.5/32 | 54 |
HPL/55 | 26355 | 2.3/16 | 55 |
HPL/57 | 26357 | 2.9/32 | 57 |
HPL/58 | 26358 | 2.19/64 | 58 |
HPL/60 | 26360 | 2.3/8 | 60 |
HPL/62 | 26362 | 2.15/32 | 62 |
HPL/63 | 26363 | 2.1/2 | 63 |
HPL/65 | 26365 | 2.9/16 | 65 |
HPL/67 | 26367 | 2.21/32 | 67 |
HPL/68 | 26368 | 2-11/16 | 68 |
HPL/70 | 26370 | 2.3/4 | 70 |
CAT NR. | ORD NR. | SIZE | CONSTITUENTS | |||||
Sets | ||||||||
HPL/5/ST | 26390 | A set of 5 Hollow punches packed in a vinyl pouch: | ||||||
3/32" (2mm) |
5/32" (4mm) |
1/4" (6mm) |
5/16" (8mm) |
3/8" (10mm) |
||||
HPL/5/BEL/ST | 26440 | A set of 5 Bell type Arch punches packed in a vinyl pouch: | ||||||
1/4" (6mm) |
3/8" (10mm) |
1/2" (12mm) |
5/8" (16mm) |
3/4" (19mm) |
||||
HPL/6/ST | 26391 | A set of 6 Hollow punches packed in a vinyl pouch: | ||||||
3/16" (5mm) |
1/4" (6mm) |
5/16" (8mm) |
3/8" (10mm) |
7/16" (11mm) |
1/2" (12mm) |
|||
HPL/7/ST | 26392 | A set of 7 punches packed in a vinyl pouch | ||||||
1/4" (6mm) |
5/16" (8mm) |
3/8" (10mm) |
7/16" (11mm) |
7/32" (13mm) |
5/8" (16mm) |
3/4" (19mm) |
||
HPL/7/BEL/ST | 26441 | A set of 7 Bell type Arch punches packed in a vinyl pouch: | ||||||
1/4" (6mm) |
3/8" (10mm) |
1/2" (12mm) |
5/8" (16mm) |
3/4" (19mm) |
7/8" (22mm) |
1" (25mm) |
||
HPL/7A/BEL/ST | 26442 | A set of 7 Bell type Arch punches packed in a vinyl pouch | ||||||
3/16" (5mm) |
5/16" (8mm) |
7/16" (12mm) |
9/16" (14mm) |
23/32" (18mm) |
27/32" (21mm) |
15/16" (24mm) |
||
HPL/10/ST | 26395 | A set of 10 Hollow punches packed in a vinyl pouch: | ||||||
1/4" (6mm) |
5/16" (8mm) |
3/8" (10mm) |
7/16" (11mm) |
17/32" (13mm) |
9/16" (14mm) |
5/8" (16mm) |
||
3/4" (19mm) |
7/8" (22mm) |
1" (25mm) |
||||||
HPL/14/ST | 26396 | A set of 14 punches packed in a wooden box: | ||||||
1/4" (6mm) |
5/16" (8mm) |
3/8" (10mm) |
7/16" (11mm) |
17/32" (13mm) |
9/16" (14mm) |
5/8" (16mm) |
||
3/4" (19mm) |
7/8" (22mm) |
1" (25mm) |
1.3/16" (30mm) |
1.1/4" (32mm) |
1.3/8" (35mm) |
1.1/2" (38mm) |
||
HPL/16/ST | 26397 | A set of 16 punches in sizes packed in a wooden box: | ||||||
1/4" (6mm) |
5/16" (8mm) |
3/8" (10mm) |
7/16" (11mm) |
17/32" (13mm) |
9/16" (14mm) |
5/8" (16mm) |
||
3/4" (19mm) |
7/8" (22mm) |
1" (25mm) |
1.3/16" (30mm) |
1.1/4" (32mm) |
1.3/8" (35mm) |
1.1/2" (38mm) |
||
1.25/32" (45mm) |
2" (50mm) |
1" (25mm) |
||||||
Best Seller |