Carbon steel construction with round shank and square striking head
Accurately hardened and tempered so that the pin will withstand continuous use and the striking end will not splinter
Clean and well cut knurling for non-slip and positive finger grip
Rust inhibiting black oxide finish
These are available in 3 different lengths:
Single piece construction with 1" (25 mm) long pin.
Single piece construction with 1.3/4" (45 mm) long pin.
Two piece construction with a 3.3/4" (90 mm) long pin. The two piece construction allows the pin to have a separate hardness from the body which prevents “peening” and also ensures complete straightness over such a long length.
PIN PUNCHES — 4" (100 MM LONG) | |||||
CAT NR. | ORD NR. | PIN DIAMETER (D) | BODY DIAMETER | ||
(INCH) | (MM) | (INCH) | (MM) | ||
PP/1-16 | 25560 | 1/16 | 1.5 | 9/32 | 7 |
PP/3-32 | 25561 | 3/32 | 2.5 | 9/32 | 7 |
PP/1-8 | 25562 | 1/8 | 3 | 9/32 | 7 |
PP/5-32 | 25563 | 5/32 | 4 | 9/32 | 7 |
PP/3-16 | 25564 | 3/16 | 5 | 5/16 | 8 |
PP/7-32 | 25565 | 7/32 | 5.5 | 5/16 | 8 |
PP/1-4 | 25566 | 1/4 | 6 | 53/8 | 10 |
PP/5-16 | 25567 | 5/16 | 8 | 7/16 | 11 |
SETS | |||||
A Set of 4 Pin Punches packed in vinyl pouch | |||||
PP/4/ST | 25568 | 1/8" (3mm) | 5/32" (4mm) | 3/16" (5mm) | 1/4" (6mm) |
A Set of 8 Pin Punches packed in a vinyl pouch | |||||
PP/8/ST | 25569 | 1/16" (1.5mm) | 3/32" (2.5mm) | 1/8" (3mm) | 5/32" (4mm) |
3/16" (5mm) | 7/32" (5.5mm) | 1/4" (6mm) | 5/16" (8mm) | ||
A Set of 8 Pin Punches packed in a wooden box | |||||
PP/8/WD/ST | 25580 | 1/16" (1.5mm) | 3/32" (2.5mm) | 1/8" (3mm) | 5/32" (4mm) |
3/16" (5mm) | 7/32" (5.5mm) | 1/4" (6mm) | 5/16" (8mm) | ||
Best Seller |
PIN PUNCHES — 6" (150 MM LONG) | |||||
CAT NR. | ORD NR. | PIN DIAMETER (D) | BODY DIAMETER | ||
(INCH) | (MM) | (INCH) | (MM) | ||
PPR/1-16 | 25540 | 1/16 | 1.5 | 9/32 | 7 |
PPR/3-32 | 25541 | 3/32 | 2.5 | 9/32 | 7 |
PPR/1-8 | 25542 | 1/8 | 3 | 9/32 | 7 |
PPR/5-32 | 25543 | 5/32 | 4 | 9/32 | 7 |
PPR/3-16 | 25544 | 3/16 | 5 | 5/16 | 8 |
PPR/7-32 | 25545 | 7/32 | 5.5 | 5/16 | 8 |
PPR/1-4 | 25546 | 1/4 | 6 | 3/8 | 10 |
PPR/5-16 | 25547 | 5/16 | 8 | 1/2 | 11 |
PPR/3-8 | 25548 | 3/8 | 9.5 | 1/2 | 12 |
SETS | |||||
A Set of 6 Pin Punches packed in vinyl pouch | |||||
PPR/6/ST | 25549 | 3/32"(2.5 mm) | 1/8"(3mm) | 5/32"(4mm) | 3/16"(5mm) |
1/4"(6mm) | 5/16"(8mm) | ||||
A Set of 8 Pin Punches packed in a vinyl pouch | |||||
PPR/8/ST | 25550 | 1/16" (1.5mm) | 3/32"(2.5mm) | 1/8"(3mm) | 5/32"(4mm) |
3/16" (5mm) | 7/32"(5.5mm) | 1/4"(6mm) | 5/16" (8mm) | ||
- | - | - | - | - | - |
Best Seller |
PIN PUNCHES — 8" (200 MM LONG) | |||||
CAT NR. | ORD NR. | PIN DIAMETER (D) | BODY DIAMETER | ||
(INCH) | (MM) | (INCH) | (MM) | ||
DDP/1-16 | 25500 | 1/16 | 1.5 | 23/64 | 9 |
DDP/3-32 | 25501 | 3/32 | 2.5 | 3/8 | 10 |
DDP/1-8 | 25502 | 1/8 | 3 | 3/8 | 10 |
DDP/5-32 | 25503 | 5/32 | 4 | 3/8 | 10 |
DDP/3-16 | 25504 | 3/16 | 5 | 1/2 | 12 |
DDP/1-4 | 25505 | 1/4 | 6 | 1/2 | 12 |
DDP/5-16 | 25506 | 5/16 | 8 | 1/2 | 12 |
DDP/3-8 | 25507 | 3/8 | 9.5 | 1/2 | 12 |
SETS | |||||
A Set of 5 Pin Punches packed in a vinyl pouch | |||||
DDP/5/ST | 25508 | 1/8"(3mm) | 3/16"(5mm) | 1/4"(6mm) | 5/16"(8mm) |
3/8" (9.5mm) | |||||
A Set of 8 Pin Punches packed in a vinyl pouch | |||||
DDP/8/ST | 25509 | ||||
3/16" (5mm) | 1/4" (6mm) | 5/16" (8mm) | 3/8" (9.5mm) | ||
Best Seller |