esp Tornillos de acero para ingenieros frEtaux d' acier de Ingénieur de Parallel - Schraubstöcke
Built to withstand the shocks of hammering, chipping and other tough applications
All steel construction
Fixed base vices with an integrated anvil for shaping and beating
Extra heavy-duty sliding jaw and large diameter screw.
Forged tommy bar along with the steel main screw helps in effective transmission of pressure on the work piece.
Carbon Steel jaws are hardened 50 ± 5 HRC to withstand tough use and are serrated for non-slip grip.
Safety stopper provided at the end of slide prevents slide from fall during usage.
Also available is the Offset Jaw Vice: Offset jaw design allows for unlimited vertical depth for holding long jobs without any obstruction from the vice slide
|
|
|
|
CAT NR. | ORD NR. | JAW WIDTH | JAW OPENING | THROAT DEPTH | NET WT | |||
---|---|---|---|---|---|---|---|---|
(INCH) | (MM) | (INCH) | (INCH) | (INCH) | (INCH) | (KGS) | ||
REGULAR JAW VICES | ||||||||
EBV/F/100 | 35450 | 4 | 100 | 4.3/4 | 120 | 3.5/32 | 80 | 6.30 |
EBV/F/150 | 35451 | 6 | 150 | 6 | 150 | 3.5/8 | 90 | 18.00 |
EBV/F/200 | 35452 | 8 | 200 | 8 | 200 | 4.3/8 | 110 | 37.500 |
EBV/F/250 | 35458 | 10 | 250 | 10 | 250 | 4-23/32 | 120 | 43.00 |
EBV/F/300 | 35459 | 12 | 300 | 12 | 300 | 6 | 150 | 46.50 |
OFFSET JAW VICES | ||||||||
OBV/F/100 | 35460 | 4 | 100 | 4.3/4 | 120 | - | - | 7.00 |
OBV/F/150 | 35461 | 6 | 150 | 7 | 175 | - | - | 20.00 |
OBV/F/200 | 35462 | 8 | 200 | 8 | 200 | - | - | 40.00 |
Best Seller |