Highest Quality Bench Planes: ideal combination of exacting tolerances with traditional standards of workmanship, design & performance
Robust grey cast iron base accurately machined & ground to high precision.
Flatness of sole is maintained upto 0.003"(0.075mm).
Spring steel cutter blade is hardened 55 + 5 HRC and can be honed easily to a razor sharp, long lasting edge.
Accurately machined blade seating eliminates blade "chatter".
Fully adjustable frog provides the required setting for the specific job.
Attractive hardwood handle and knob with brass adjusting nut and screw heads
Also available with corrugated base - very useful for work on resinuous or sticky timbers
CAT NR. | ORD NR. | TYPE | SUITABLE FOR | LENGTH | CUTTER WIDTH | ||
---|---|---|---|---|---|---|---|
(INCH) | (MM) | (INCH) | (MM) | ||||
SP/3 | 39700 | Smoothing Plane | Final finishing Work | 9.1/2 | 240 | 1.3/4 | 45 |
SP/4 | 39701 | Smoothing Plane | Final finishing Work | 10.1/4 | 260 | 2 | 50 |
JP/5 | 39702 | Jack Plane | For Heavy Stock Removal when Preparing sawn timber prior to final finishing | 14 | 355 | 2 | 50 |
FP/6 | 39703 | Fore Plane | Used for flattening and smoothening wider panels such as table tops and work bench tops | 18 | 458 | 2.3/8 | 60 |
JP/7 | 39704 | Jointer Plane | Used for the truing up the edges of long boards prior to joining them together to create large boards | 22 | 560 | 2.3/8 | 60 |
CORRUGATED BASE PLANES | |||||||
SP/3C | 39705 | Smoothing Plane | Final finishing Work | 9.1/2 | 240 | 1.3/4 | 45 |
SP/4C | 39706 | Smoothing Plane | Final finishing Work | 10.1/4 | 260 | 2 | 50 |
JP/5C | 39707 | Jack Plane | For Heavy Stock Removal when Preparing sawn timber prior to final finishing | 14 | 355 | 2 | 50 |
Best Seller |