Conforms to DIN 3110
Cold stamped from chrome vanadium 31 CRV3 Steel
Fully heat treated to 44-48 HRC for increased work life
Elliptical pattern spanners
Rust proof matte finish
Size laser etched on both ends for easy identification
Available as loose or in sets in metric sizes
CAT NR. | ORD NR. | SIZE | LENGTH | SHANK THICKNESS | WEIGHT | |
---|---|---|---|---|---|---|
(MM) | INCH) | (MM) | (MM) | (GMS) | ||
DOSP/SF/6-7/S | 34250 | 6x7 | 5 | 126 | 2.60 | 25 |
DOSP/SF/8-9/S | 34252 | 8x9 | 5 - 19/32 | 142 | 2.60 | 35 |
DOSP/SF/8-10/S | 34251 | 8x10 | 5 - 19/32 | 142 | 2.6 | 35 |
DOSP/SF/10-11/S | 34253 | 10x11 | 6 - 3/16 | 157 | 3 | 50 |
DOSP/SF/10-12/S | 34254 | 10x12 | 6 - 3/16 | 157 | 3 | 50 |
DOSP/SF/12-13/S | 34255 | 12x13 | 6 - 11/16 | 170 | 3.3 | 70 |
DOSP/SF/14-15/S | 34256 | 14x15 | 7 - 3/8 | 187 | 3.6 | 95 |
DOSP/SF/14-17/S | 34257 | 14x17 | 8 | 202 | 3.8 | 110 |
DOSP/SF/16-17/S | 34258 | 16x17 | 8 | 202 | 4 | 120 |
DOSP/SF/18-19/S | 34259 | 18x19 | 8 - 21/32 | 202 | 4 | 170 |
DOSP/SF/19-22/S | 34260 | 19x22 | 9 - 1/8 | 232 | 4.4 | 210 |
DOSP/SF/20-22/S | 34261 | 20x22 | 9 - 1/8 | 232 | 4.4 | 210 |
DOSP/SF/21-23/S | 34262 | 21x23 | 9 - 11/16 | 246 | 4.9 | 250 |
DOSP/SF/24-27/S | 34263 | 24x27 | 10 - 7/16 | 265 | 5.3 | 330 |
DOSP/SF/25-28/S | 34264 | 25x28 | 10 - 27/32 | 275 | 5.8 | 380 |
DOSP/SF/27-32/S | 34265 | 27x32 | 11 - 19/32 | 295 | 5.7 | 425 |
DOSP/SF/30-32/S | 34266 | 30x32 | 11 - 23/32 | 298 | 6.2 | 480 |
DOSP/SF/32-36/S | 34267 | 32x36 | 12 - 13/32 | 315 | 7.2 | 680 |
DOSP/SF/36-41/S | 34268 | 36x41 | 14 | 355 | 7.7 | 770 |
DOSP/SF/41-46/S | 34269 | 41x46 | 16 - 11/32 | 415 | 10.7 | 1485 |
DOSP/SF/46-50/S | 34270 | 46x50 | 18 - 3/32 | 460 | 11.5 | 1900 |
SETS | ||||||
DOSS/SF/8/S/ST | 34242 | 8pcMetricSet,6x7,8x9,10x11,12x13,14x15,16x17,18x19,20x22mm | ||||
DOSS/SF/12/S/ST | 34243 | 12pcMetricSet,6x7,8x9,10x11,12x13,14x15,16x17,18x19,20x22, 21x23,24x27,25x28,30x32mm | ||||
Best Seller |