For hand held, hammer struck applications
Manufactured from select quality carbon steel.
Induction hardened, which gives durability and extended life for repeated use
Hardness at the stamping end is maintained at 58-62 HRC, the striking end is tempered to 35-42 HRC. This prevents the punch from splintering during use
The striking end is chamfered to prevent breakage and accidents due to flying splinters
These are available in two types
Standard Number stamps come in a plastic case with the exception of 1/2" (12 mm) which is packed to a metal case. Letter stamps come in a plastic case with the exception of 3/8" (10 mm) & 1/2" (12 mm) which are packed to a metal case.
Both Number & Letter Stamp Sets are also availableinatraditional wood case.
CAT NR. | ORD NR. | CAT NR. | ORD NR. | STAMP SIZE | |
---|---|---|---|---|---|
PLASTIC / METAL CASE | WOOD CASE | (INCH) | (MM) | ||
NP/1 | 25900 | NP/WD/1 | 25930 | 1/16 | 1 |
NP/2 | 25901 | NP/WD/2 | 25931 | 3/32 | 2 |
NP/3 | 25902 | NP/WD/3 | 25932 | 1/8 | 3 |
NP/4 | 25903 | NP/WD/4 | 25933 | 5/32 | 4 |
NP/5 | 25904 | NP/WD/5 | 25934 | 6/16 | 5 |
NP/6 | 25905 | NP/WD/6 | 25935 | 1/4 | 6 |
NP/8 | 25906 | NP/WD/8 | 25936 | 5/16 | 8 |
NP/10 | 25907 | NP/WD/10 | 25937 | 3/8 | 10 |
NP/12 | 25908 | NP/WD/12 | 25938 | 1/2 | 12 |
LETTER STAMP SET | |||||
The set contains 27 pieces, alphabets 'A' through 'Z' and ampersand '&' | |||||
LP/1 | 26100 | LP/WD/1 | 26130 | 1/16 | 1 |
LP/2 | 26101 | LP/WD/2 | 26131 | 3/32 | 2 |
LP/3 | 26102 | LP/WD/3 | 26132 | 1/8 | 3 |
LP/4 | 26103 | LP/WD/4 | 26133 | 5/32 | 4 |
LP/5 | 26104 | LP/WD/5 | 26134 | 3/16 | 5 |
LP/6 | 26105 | LP/WD/6 | 26135 | 1/4 | 6 |
LP/8 | 26106 | LP/WD/8 | 26136 | 5/16 | 8 |
LP/10 | 26107 | LP/WD/10 | 26137 | 3/8 | 10 |
LP/12 | 26108 | LP/WD/12 | 26138 | 1/2 | 12 |
Best Seller |